The FTSE100 fell by more than 10%, which is generally regarded as a ‘correction’. How does that compare with other ones recently?
Dec 1999–March 2003 | -49.6% |
Oct 2007–March 2009 | -47.5% |
April 2010–June 2010 | -16.1% |
Feb 2011–Sept 2011 | -16.7% |
March 2012–May 2012 | -11.8% |
April 2015-Feb 2016 | -21.9% |
Comments
Join the debate for just $5 for 3 months
Be part of the conversation with other Spectator readers by getting your first three months for $5.
UNLOCK ACCESS Just $5 for 3 monthsAlready a subscriber? Log in